Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
02/09/2011 | Time:12:15 Buy JSW steel 700 CE @28 Target: 40 to 45 SL : 23 | 250 | Time: 01:23 Book profit@47 | 4750 |
09/09/2011 | Time:10:15 BUY BFUTILITE sept series 558 to 560 Target: 569 to 573 SL 553 | 500 | 12:15 Exit BFUtilite@565. | 3500 |
13/09/2011 | Time:10:40 Buy Orchid Chem 210 ce@5.70 Target: 7 to 9 SL: 4.80 | 1000 | Time:11:42 SL hit | 1000 |
19/09/2011 | Time: 11:16 Buy Nifty 5000 PE@ 68 to 70 Target above 80 SL: 64 (10 Lots) | 500 | Time:11:52 Book profit around 80 | 6000 |
19/09/2011 | Time: 1:08 Buy MUNDRAPORT futures @155. Target: above 158. SL: 153.90 | 2000 | Time: 11:00 21/09/2011 Book profit @158 | 6000 |
21/09/2011 | Time:11:25 Buy TATA CHEM Sept Futures@338 Target: above 344 SL:334 | 1000 | Time:03:00 Plz exit TATA chem@340 | 2000 |
22/09/2011 | Time:10:40 Buy SBIN 1950 PE@38 Target: Above 48 SL: 31 | 125 | Time:12:20 Bok ur profit @48 | 1250 |
23/09/2011 | Time: 10:10 Buy DLF 200CE@2.20 Target: above 4 Strict SL: 1.50 | 1000 | Time:12:35 Book profit in DLF@4 | 1800 |
26/09/2011 | Time:10:58 Buy Reliance 760 PE@17 Target: Above 24 SL: 13 | 250 | Time 12:33 SL hit. | 1000 |
27/09/2011 | Time: 10:37 Buy Nifty 4900 CE @55 Target: Above 70 SL: 47 | 500 | Time: 11:38 Book ur profit@70 | 7500 |
27/09/2011 | Time:12:27 Buy JSW steel 600 PE @12 Target above 20. SL :9 | 250 | Time: 09:38 28/09/11 Book ur profit@20 | 2000 |
28/09/2011 | Time:09:47 Buy Nifty 5000 PE@ 58 Target: around 75 SL:52 | 500 | Time:10:11 Book profit@74 | 8000 |
28/09/2011 | Time:02:17 Buy LT 1250 october PE@18 Target above 30.(Hold for 2 to3 days) SL: update later. | 250 | Time:09:22 03-Oct-11 Book Profit @35. | 4250 |
29/09/2011 | Time:12:07 Buy Bankinifty oct @9535 Target:Above 9620 SL:9475 | 25 | Time:12:18 Book Profit@ 9609. | 1875 |
Total Sept month Profit(In 12 days with 15 calls) | 46925 |
Tuesday, November 1, 2011
September-2011
September 2011 Performance
Labels:
Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment