Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
01/08/2011 | 10:38 Sell Raymond August futures@379 Target 374 to 370 SL:382 | 1000 | Time:12:21 Book ur profit @371. | 8000 |
01/08/2011 | 01:01 Buy Ranbaxy August Futures@559 Target: 568 to 572 SL: 553. | 500 | Time:3:00 Book Profit in Ranbaxy call around 564. | 2500 |
01/08/2011 | 01:39 Time: 01:39 Sell bank Nifty futures@10930 Target : Update later SL:10980 | 25 | Time:2:43 SL Hit in Bank nifty sell call. | 1250 |
02/08/2011 | Time: 10:54 Sell TATA CHEM August futures@353 Target 346 to 342 SL:360 | 1000 | Time:2:10 Book ur profit in TATA chem@350.50 | 2500 |
03/08/2011 | Time: 09:17 Sell SBIN August futures@2263 Target 2220 to 2200 SL:2285 | 125 | Time:1:07 SL hit in SBIN sell call. | 2750 |
03/08/2011 | Time:10:42 Buy Orchid Chem August Futures@197 Target: 202 to 205 SL: 193. | 1000 | Time: 2:21 Book Profit@ 202 | 9000 |
04/08/2011 | Time:02:51 03/08/2011 STBT call. Sell ACC August Futures@989 Target: 975 to 970 SL: 1000 | 250 | Time:1:36 04/08/2011 Book Profit in ACC sell call around 985 | 1000 |
04/08/2011 | Time:11:29 Sell REL Capital August futures@527 Target:518 to 514 SL: 535 | 500 | Time: 12:16 Book Profit in REL capital sell call around 521. | 3000 |
05/08/2011 | Time:11:29 Time:01:05 Risky call. Trade only 5 lots. Buy Nifty 4900 PE@37 Target will update later. SL:17 | 250 | Time: 09:16 08/08/2011 Book ur profits in 4900PE@68 | 7750 |
08/08/2011 | Time:11:00 Sell Bank Of baroda August futures@828 Target:810 to 800 SL: 840 | 250 | 2:00 SL Hit. | 3000 |
08/08/2011 | Time:11:13 Sell Lupin August futures@431 Target:424 to 420 SL: 437 | 1000 | Time:1:45 SL hit | 6000 |
09/08/2011 | Time:1:34 Buy ITC August futures@199 Target 204 to 208 Sl: 195 | 2000 | Time:10:37 10/08/2011 Book profit in ITC buy around 202. | 6000 |
09/08/2011 | Time:1:57 Buy renuka 60CE@2.50 Hold. | 4000 | Time:10:03 10/08/2011 Book profit in renuka 60CE@3.60. | 4400 |
10/08/2011 | Time:12:53 Buy AXIS bank August Futures@1249 Target: 1260 to 1265 SL:1237 | 250 | SL hit@1237 | 3000 |
11/08/2011 | Time:1:34 Position call. Buy Nifty 4900 PE around 30 to 33 (10 lots) | 500 | Time: 3:05 18/08/2011 Book Profit in 4900 PE@63 | 16500 |
18/08/2011 | Time: 2:36 Buy JP Associates 60 CE @1. Positional call. Target 2 to 3 SL:.65 | 4000 | Sl hit@0.65 | 1000 |
22/08/2011 | Time: 09:40 Buy TATA MOTORS August Futures@718 Target: above 730 SL: 708 | 250 | Sl hit@708 | 2500 |
22/08/2011 | Jackpot call Buy nifty 4700put @100 Target: above 300 | 50 | still Hold. Some booked profit above 160. Date:30/08/2011 Plz avg with 2 lots below 50. Book Profit@72 | 1000 |
23/08/2011 | Time:10:02 Buy VIP India August Futures@867 Target: above 880 SL:856 | 500 | Time:01:01 Exit@ 860 | 3500 |
24/08/2011 | Time: 10:46 buy nifty 4900 pe @ 26 stoploss @ 15 Target: 34 to 40 4 lots | 200 | Time:11:24 Book profit around@35 | 1800 |
24/08/2011 | Time: 01:01 buy itc 200 ce @ 2.8 stoploss @ 1 Target around 4. | 2000 | Time:02:01 Book profit around@4.50 | 3200 |
29/08/2011 | Time: 10:45 Buy SBIN Sept Futures@1934 SL:1920 Target: 1955 | 125 | Time:11:01 Book profit around1955 | 2625 |
29/08/2011 | Time:11:08 4900 ce buy @ 117 to 120 Target 130 to 135. SL 109 | 50 | Time: 1:12 Book ur profit @135. | 900 |
30/08/2011 | Time: 09:49 Buy EDUCOMP Sept futures@208 Target 215 to 218 SL: 203 | 500 | Time:11.10 Exit@207 | 500 |
Total August month Profit(in 15 days with 23 calls) | 45675 |
Tuesday, November 1, 2011
August-2011
August 2011 Performance
Labels:
Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment