Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
03/10/2011 | Time:12:40 Positional call.(1-2 days) Buy Heromoto 2000CE@43 Target above 55. SL: 36. | 250 | Time: 2.20 Book profit@55 | 3000 |
04/10/2011 | Time:10:07 Buy L&T 1350 CE@57 Target: around 70 SL: 49 | 250 | Time:12:25 Book profits@65 | 2000 |
05/10/2011 | Time:10:02 Buy Nifty 4800CE@158 Target:around 185 SL:146 | 500 | Time:12:33 Book profit around 175 | 8500 |
07/10/2011 | Time:10:10 Buy Bank nifty @9100 Target: around9180 SL: 9070 | 25 | Time: 10:45 SL hit. | 750 |
10/10/2011 | Time:10:25 Buy Nifty 4900CE@134 to 136 Target: around 150 SL: 129( Strict SL) | 500 | Time: 11:04 Book profit @151 (High 163) | 8000 |
11/10/2011 | Time: 12:34 Buy LT 1450 Ce@31 Target Around 40 SL:26 | 250 | Time:2:03 SL Hit. | 1250 |
11/10/2011 | Time:10:08 Buy Crompton grieve 160 CE@6 Target: Around 9 SL: 4.90 | 1000 | Time: 10:18 SL Hit. | 1200 |
13/10/2011 | Time:10:35 Buy LIC Housing finace 230 CE@9 Target: around 13 SL: 7 | 1000 | Time: 12:00 Exit @7 | 2000 |
19/10/2011 | Time:09:58 Buy nifty5100 CE@60 Target: Around 75 SL: 54 | 500 | Time:11:03 Book total profit in 5100ce above 75 (High 91) | 10000 |
21/10/2011 | Time:11:38 Buy nifty5100 PE@48 Target: Around 62 SL: 41 | 500 | Time:12:32 Book Profit @65 (High 88) | 8500 |
25/10/2011 | Time:11:37 Highrisk and strict SL Buy nifty5100 CE@19 Target: Around 30 SL:14 | 500 | Time:12:40 Exit@21 (High 89) | 1500 |
Total October month Profit(In 10 days with 11 calls) | 36300 |
Tuesday, November 1, 2011
October-2011
October 2011 Performance
Labels:
Performance
Subscribe to:
Post Comments (Atom)
excellent performance. this is what i am looking thx bro.
ReplyDeleteThanks sir. Please continue your genuine service like this.
ReplyDelete