November 2011 Performance
This Month market showed huge volatile and we didn't available 11th Nov to 18th Nov.
This Month market showed huge volatile and we didn't available 11th Nov to 18th Nov.
Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
01/11/2011 | Time:10:43 Buy nifty5300 PE@100 Target: Around 115 SL: 93 | 500 | Time:12:30 Book profit around 110 (High 133) | 5000 |
02/11/2011 | Time:12:36 Buy Nifty 5400 CE@74 Target: Around 90 SL: 68 | 500 | Time:01:02 Exit@68 | 3000 |
09/11/2011 | Time:01:51 Buy Nifty 5300 PE@89 Target: Around 109 99-104-109 SL: 84 | 500 | Time:02:18 Exit@ 85 High 133 after exiting call. | 2000 |
18/11/2011 | Time:09:47 Buy Nifty 4900 PE@85 Target: Around 102 92-98-102 SL: 74 | 500 | Time:10.53 Book profit4900PE@96 High 103 after exiting call. | 5500 |
22/11/2011 | Time:10:30 Buy Nifty 4800 CE@61 Target: Around 76 68-72-76 SL: 54 | 500 | Time: 10:38 Book 50% profit@72 Time: 11:40 Exit remaining 50% above 60 High 84.15 after exiting call. | 2750 |
23/11/2011 | Time:12:13 Buy Nifty 4800 PE@99 Target: Around 115 106-111-115 SL: 89 | 500 | Time:12:18 Book 50% profit@111 Time:12:21 Book complete profit@130. High 172 after exiting call. | 10750 |
28/11/2011 | Time:12:42 Buy Nifty 4800 CE@154 Target: Around 169 159-164-169 SL: 139 | 500 | Time:12:50 Book 25% profit @162 Time: 01:22 Book 50% profit around 165 Time: 02:19 Book remaining 25% profit around 169 High 182 after exiting call. | 5650 |
29/11/2011 | Time:11:09 Buy Nifty 4800 CE@163 Target: Around 179 169-174-179 SL: 153 | 500 | Time:11:36 Book 25% profit around 169 Time:11:52 Book 50% profit around 174 Time:11:55 Book 25% profit around 181 High 186 after exiting call. | 5800 |
Total November month Profit(In 8 days with 8 calls) | 30450 |
Its True; I have seen all oct and nov calls. Thanks NiftySiri just continue your Work with great zeal and deal.
ReplyDeletenice blog n also your tips roxxx
ReplyDeleteGOOD PERFORMANCE. IM HAVING BAD EXPERIENCE WITH ALL TIPS PROVIDERS. BUT YOUR CALLS REALLY EXCELLENT. THANKS NS SIR
ReplyDeleteyour style of trading is good. small stoploss and targetting for huge profits. nice. please continue genuine calls like this.
ReplyDeleteYour followup is good. keep it up. I covered good amount from your calls. please provide more calls.
ReplyDeleteAAPKA BLOG AUR AAPKI PERFORMANCE BAHUT ACHHI HAI.
ReplyDeletegud performance and ur guidence is excellent.keep it up
ReplyDeleteMost Calls are Low Risk, Fast Moving Timely Calls.
ReplyDeleteNever Say Never Again;
ReplyDeleteI have seen first time a person with same nature or mine. Trying to share his ideas just to help others; It costs nothing but it is investment in others heart whose outcome is Blessings!!! Blessings!!! and only Blessings!!!
Genuine work; anyone want clarification about this performance can contact me at my facebook id: CommGrow and my yahoo id: subu75
Thanks NiftySiri
Just continue your Zeal
GOD bless you dear.