Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
18/07/2011 | 09:54 Buy BHEL July futures@1948 Target1:1960 Target2:1970 SL: 1925 | 125 | Time:10:38AM Book Your whole Profit @1963 | 3125 |
18/07/2011 | 10:01 Buy Nifty 5600 CE@71 Target1:80 Target2:90 SL: 60 | 50 | Time:12:58 Sl Hit. Exit from call. | 550 |
18/07/2011 | 10:40 Buy Sintex July futures@184 Target1:190 SL: 178 | 2000 | Time:02:38 19/07/2011 Book Your Profit @186 | 4000 |
18/07/2011 | 02:35 BTST call Buy IDFC July futures around 140 Target1:146-150 SL: 136 | 2000 | Time:01:55 19/07/2011 Book Your Profit @144 | 8000 |
19/07/2011 | 09:40 Buy Syndicate bank futures@123 Target1:130 SL: 118 | 2000 | Time:12:50 20/07/2011 Exit Syndicatebank @121 2 points loss. | 4000 |
20/07/2011 | 10:23 Sell Wipro July futures@406 Target1:395.SL:412 | 500 | Time:11:52 Book Your Profit @398 | 4000 |
20/07/2011 | 01:25 STBT call Sell Jetairways July futures 496 Target1:480 to 460 SL:510 | 500 | Booked profit @ 488 | 4000 |
22/07/2011 | 11:25 expiry game buy 5500 pe @10 Target above 30 No SL Avg if it come to 5 buy 20 lots | 1000 | Time:11:02 26th July 2011 Plz close all puts above 9 Booked profit @11 (Averaged 20 lots @5) | 4000 |
25/07/2011 | 09:21 Buy Axis bank Aug futures@1314 Target1:1325 Target2:1340 SL: 1295 | 500 | Time:10:00 Book Full profit in Axis bank@ 1328 | 3000 |
25/07/2011 | 11:03 Buy RCOM 100 CE@1.80 Target will update later. SL also update here. | 2000 | Time:12:25 Book ur profit@2.60 | 3000 |
26/07/2011 | 12:44 Buy Maruti July futures@1188 Target1:1200 Target2:1210 SL: 1180 | 250 | Time:1:0PM SL hit Exit@1180 | 2000 |
26/07/2011 | 02:56 BTST call Buy TCS July futures around 1138 Target1:1150 to 1160 SL:1125 | 250 | Time:10:03 27/07/2011 Book ur profit in tcs buy @1149 | 2750 |
27/07/2011 | 09:39 Sell PFC August futures@199 Target1:194 Target2:190 SL: 204 | 1000 | Time:11:38 Exit PFC@196.50 | 2500 |
27/07/2011 | 11:05 Buy TATA steel 580 CE@10.80 Target will update later. SL also update here. | 500 | Time: 11:33 Exit@10 | 300 |
27/07/2011 | 01:03 Buy Infy 2800 CE @17 Target1: 26 to 30 Strict SL 12. | 125 | Time:3:05 Exit cost to cost@17 Went to 21 and came back to 15 | 250 |
28/07/2011 | 10:39 Buy ITC August futures@203 Target1:207 SL: 199 | 2000 | Time:12:29 Book ur profit above 206 | 3000 |
28/07/2011 | 11:28 Sell JSW steel August futures@816 Target1:805 Target2:790 SL:830 | 250 | Time:12:49 SL hit. Exit call. | 3500 |
28/07/2011 | 01:19 Position call. Buy Nifty August futures @5510 Target:5600 SL: 5480 | 50 | Time:10:51 29/07/2011 SL hit. Exit call. | 1500 |
29/07/2011 | 09:41 Buy EXIDE INDIA August futures@153 Target1:157-160 SL:148 | 2000 | Time:12:20 Book Ur profit @155 | 4000 |
29/07/2011 | 11:06 Buy BATA INDIA August futures@653 Target1:658-665 SL:645 | 1000 | Time:12:16 Book ur profit@658 | 5000 |
29/07/2011 | 01:09 Buy 5400 PE around 68 to 70 only.(5Lots) only below 70. Target : 85 to 95 SL: 56 | 250 | Time:3:16 We are not going to carry any positions. Book profit@78 | 2500 |
29/07/2011 | 01:27 Buy Sesagoa 280PE@10. Target: 13 to 15. SL:6 | 1000 | Time:2:06 Book profit@12.50 | 2500 |
Total July month Profit(in 10days with 22 calls) | 43275 |
Tuesday, November 1, 2011
July-2011
July 2011 Performance
Labels:
Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment