Crude Futures February 2013 Performance
Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
01/02/2013 | Time: 4:50PM Short crude @5180 SL 5202 target 5166/ 5152 | 200 | Time: 7:40 PM Book 50% profit @ 5166. Time: 07:44 PM book all profits @ 5152.. | 5800 |
04/02/2013 | Time: 10:28PM Short crude @5145 Sl 5166 target 5132/ 5121 | 200 | Time: 10:42PM Book 50% profit @ 5132. Time: 11:27 PM exit remaining qty in crude short around 5138. | 2000 |
05/02/2013 | Time: 07:55PM Long crude @5152 SL 5144 Target 5164/5174 | 200 | Time: 08:07 Crude SL hit @ 5144 8 pts loss. Plz exit. | 1600 |
13/02/2013 | Time:7:38PM Short crude@5265 SL 5276 Target 5250/5230 | 200 | Time:09:08PM Book 50% profit @ 5250. Time:09:17PM Book complete profit@5230. | 5000 |
15/02/2013 | Short crude@5248 SL 5260 Target 5230/ 5210 | 200 | Book 50% profit @ 5230. Book complete profit@5210. | 5600 |
15/02/2013 | Time:08:00PM Long crude @5201 SL 5194 target 5214/5224 | 200 | Time: 08:16 SL hit in crude exit. 5210 high. | 1400 |
19/02/2013 | Time:06:03 Long crude @5188 SL 5174 Target: 5198/5214 | 200 | Time:06:34 Book 50% profit@5198 Move TSL to 5180 Time:06:56 Book Complete profit@5214 | 3600 |
20/02/2013 | Time:05:40 Short crude @5273 SL 5286 Target: 5260/5250 | 200 | Time:07:00 Book 50% profit @5260 Now move TSL to 5276. Time: 07:35 Crude TSL hit@5276 Exit remaining qty | 1000 |
20/02/2013 | Time:09:10 Long crude @5248 SL 5243 ( Small SL for risky traders) Target: 5258/5268 | 200 | Time:09:17 Sl hit. Plz exit @5143 | 1000 |
20/02/2013 | Time:09:37PM Long crude @5150 SL 5140 Target: 5158/5168 | 200 | Time: 09:41 Book 50% profit @5158 Time: 09:43 Move TSL to 5144 Time: 09:48 Book Complete profit @5176 | 4200 |
21/02/2013 | Time:10:04AM Positional Call Short NG @177.70 SL 179.20 target: 176/175 | 1250 | Time:05:40PM Exit NG@178.50 | 1000 |
210/02/2013 | Time:05:45PM Long NG @178.70 SL 176 target: 180/182 | 1250 | Time:09:00 Book complete profit in NG@182 | 8250 |
21/02/2013 | Time:06:13PM Short crude @5132 SL 5142 Target: 5120/5110 | 200 | Time:06:21 Crude SL hit@5142 | 2000 |
21/02/2013 | Time:07:08PM Long crude @5130 SL 5118 Target: 5144/5158 | 200 | Time:07:30 SL hit in crude | 2400 |
26/02/2013 | Time:07:40 Long crude @5040 target 5054/5068 SL 5029 | 200 | Time:8:13 Book 50% profit @5054 Time:8:50 Book complete profit @5044 5065 High | 1800 |
26/02/2013 | Time: 09:09 Short crude@5040 Target 5030/5020 SL: 5052 | 200 | Time:09:45 Book 50% profit in crude @5030. Time:09:54 Book complete profit@5020 | 3000 |
Total Feb month Profit ( with 16 calls) | 30850 |
No comments:
Post a Comment