February 2012 Performance
To View contract notes. Plz click here. U can find contract notes near to our calls.
From Feb 17th 2012 we started giving stock option calls along with Nifty options. We gave calls to only some people who interested in both type of calls. We are not adding that calls here. From march 1st 2012 you can check both calls.
To View contract notes. Plz click here. U can find contract notes near to our calls.
From Feb 17th 2012 we started giving stock option calls along with Nifty options. We gave calls to only some people who interested in both type of calls. We are not adding that calls here. From march 1st 2012 you can check both calls.
Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
01/02/2012 | TIME:13:45 BUY NIFTY 5200CE@118-120 TARGET : 143 126-134-143 SL:108 | 500 | Time: 02:07 Book 25% profit around 126 Time: 02:24 Book 50% profit around 134 Time: 02:42 Book remaining 25% profit around 145 | 8450 |
02/02/2012 | Positional call for 2 days Buy 4900PE @22 Buy 5500 CE@23 Total 45 Points. Max Loss 2250. Trade less qty. Target and SL will give later. | 200 | 03/Feb/2012 Time: 02:26 Book profit in 5500 ce above 36 High 46. Avg and hold 4900 PE@17. We still Hold 4900pe. Will exit when we find sell side. | 1600 |
07/02/2012 | TIME:14:17 BUY NIFTY 5400PE@117-119 TARGET : 142 125-133-142 SL:107 | 500 | Time: 2:34 Book 50% profit around 125. Time: 2:46 Book remaining 50% profit around 127. High 131 | 4500 |
08/02/2012 | TIME:11:10 BUY NIFTY 5400CE@92-94 TARGET : 117 100-108-117 SL:89 | 500 | Time: 12:25 Exit @89 High 98.80 | 1500 |
13/02/2012 | TIME:14:25 BUY NIFTY 5400CE@85-87 TARGET : 110 93-101-110 SL:75 | 500 | Time:02:47 Book 50% profit around 93 Time:02:59 Exit remaining 50% above 84 TSL triggered | 1200 |
17/02/2012 | TIME:10:24 BUY NIFTY 5500CE@120-122 TARGET : 145 128-136-145 SL:110 | 500 | Time:10:31 Book 25% profit @128 Move Sl to 118 Time:10:45 Exit remaining above 118 | 500 |
Total February month Profit(In 6 days with 6 calls) | 14750 |
up to feb'6 u have given only one call . why ? market is in uptrend .. kindly
ReplyDeleteHi. we hold one more call. We will publish soon. And one more thing.. trade less or more.. but trade in correct direction and get huge profit.. u can mail me or contact us..
ReplyDeleteSir, Even if u r maintaining gud level of accuracy, but still No. of trades are too less.
ReplyDeleteHi, Yes sir giving less calls. In this february we didnt get chance to give calls. Nifty moving in narrow range. and not showing correct direction either up or down. We will try to give more calls in coming days.
ReplyDeletesir, after 13th feb'2012 ke bad apne koi call nahi diya hai. aisa kyo ? market to uptrend me hi hai.
ReplyDelete