January 2012 Performance
To View contract notes. Plz click here. U can find contract notes near to our calls.
To View contract notes. Plz click here. U can find contract notes near to our calls.
Date | Scrip | Size | Status | Profit/Loss |
---|---|---|---|---|
04/01/2012 | TIME:12:16 BUY NIFTY 4700PE@92-94 TARGET : 117 100-108-117 SL:82 | 500 | TIME:01:45 exit@84. High went to 97. After Sl hit first target achieved. | 4000 |
06/01/2012 | TIME:14:27 BUY NIFTY 4700CE@129-131 TARGET : 154 137-145-154 SL:119 | 500 | Time: 02:28 Book 25% profit @140 Time: 02:33 Book 50% profit @150 Time 02:38 Book complete profit @160. High 178 | 10500 |
09/01/2012 | TIME:14:16 BUY NIFTY 4700CE@136-138 TARGET : 161 144-152-161 SL:126 | 500 | Time: 2:19 Book 25% profit @145 Time: 2:28 Exit remaining 75% around@ 135. High 147 | 500 |
10/01/2012 | TIME:9:37 BUY NIFTY 4800CE@102-104 TARGET : 127 110-118-127 SL:92 | 500 | Time:10:27 Book 25% profit around 110. Time:11:50 Book 50% profit around 118. Time:02:00 Book remaining 25% profit @117 High 133 | 6650 |
11/01/2012 | TIME:11:26 BUY NIFTY 4800CE@128-130 TARGET : 148 138-143-148 SL:115 Trade less Qty and strict to rules. | 250 | Time:11:56 exit call @118 | 2500 |
16/01/2012 | TIME:14:06 BUY NIFTY 4800CE@116-118 TARGET : 141 124-132-141 SL:106 | 500 | Time:02:25 Book 25% profit around 124 Time:02:33 Book 50% profit around 132 Time:02:46 Exit remaining 25% above 126 | 5900 |
23/01/2012 | TIME:14:54 BUY NIFTY 5100PE@67 TARGET : 79 SL:59 Trade less Qty. Time is less | 250 | Time: 03:24 Exit cost to cost @69 High 72 Time is less. | 500 |
24/01/2012 | Expiry SPL Buy 5000PE @20 Buy 5100 CE@20 Total 40 Points. Max Loss 2000. Target : above 100(total) SL: 20 points | 500 | Book 50% profit @60 points Date:25/01/2012 Exit 5100 ce above 54. Book remaining 50% profit. | 4800 |
25/01/2012 | TIME:12:46 BUY NIFTY 5100CE@60-62 TARGET : 85 68-76-85 SL:50 | 500 | Time: 01:25 Exit above 55. First target almost came. Then after High 71 | 2500 |
30/01/2012 | TIME:12:14 BUY NIFTY 5200PE@141-143 TARGET : 166 149-157-166 SL:131 | 500 | Exit above 134 After exiting all targets achieved. High 164.70 | 2500 |
31/01/2012 | TIME:13:8 BUY NIFTY 5200CE@98-100 TARGET : 123 106-114-123 SL:88 | 500 | Time: 2:42 Book 25% profit around 106 Time: 2:54 Book 50% profit around 113 Time: 03:15 Book remaining 25% around 118 High 125 | 7200 |
Total January month Profit(In 11 days with 11 calls) | 24550 |
Where is so called proof - Means - CONTRACT NOTE
ReplyDeleteCheck contract notes near to our calls. We will update contract notes next day after call.http://niftysiri.blogspot.com/2012/01/buy-nifty-4700ce129-131.html
ReplyDelete